5522 S Heather Drive, Tempe, AZ 85283 (MLS # 4711454)
A very lovely home!! Just one home away from lush park* Superbly crafted by Suggs* Split Floorplan* Family room with brick fireplace & French doors to covered patio* Formal Living Room* Oodles and Oodles of storage!!! Spacious bedrooms* Neutral flooring* Very large master bedroom with French doors to backyard, wall of cabinest & his/her closets* High block fencing, nicely stuccoed and painted* Skylight* Mature Trees across the street & no looming neighbors, very private* Extended Garage* Porch area perfect for a bistro table, swing or chairs* Fantastic buy in Tempe!! Less than 1 1/2 miles from US 60 & 101 fwy* Sellers both hold are licensed real estate agents in AZ
| Last Updated | 5/3/2012 | Tract | Tempe Royal Palms |
|---|---|---|---|
| Year Built | 1974 | Community | Tempe Royal Palms |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
54
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Fuller |
| Grade School | Tempe School District (003) |
| Jr. High School | Fees |
| High School | Marcos De Niza |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Suggs |
| Complex Feature | Near Bus Stop |
| Const - Finish | Brick Trim/Veneer, Painted |
| Construction | Block, Slump Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room |
| Dwelling Type | Single Family - Detached |
| Elementary School | Fuller |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s) |
| Fencing | Block, Other (See Remarks) |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Marcos De Niza, Marcos De Niza |
| Kitchen Features | Dishwasher, Disposal, Pantry, Refrigerator |
| Landscaping | Desert Back, Desert Front |
| Laundry | Laundry in Garage, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 815 |
| Legal Info: Range | 4E |
| Legal Info: Section | 1 |
| Legal Info: Township | 1S |
| Marketing Name | Tempe Royal Palms |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Approved SS, Owner/Agent, Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Tempe |
| Tax Year | 2011 |
| Taxes | 1600.00 |
| Technology | Cable TV Avail |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rod Rebello to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 6:42 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























Comments on this entry are closed.