11636 S 71st Street, Tempe, AZ 85284 (MLS # 4708803)
Tally Ho Farms is one of the most sought after ranchette communities in the southeast valley. Its rich heritage and its abundant acreage is now attracting beautiful custom homes. This property, along with the property adjacent to the south, are being sold by longtime owners who are moving to a similar property in Cottonwood. It features a 2365 sq ft home on over three acres of land. The adjacent property features a 2700 sq ft home, also on over three acres. This property can be purchased separately or together, creating a wonderful ranch estate opportunity on over six acres. Please call listing agent prior to showing.
| Last Updated | 4/12/2012 | Tract | Tally Ho Farms 2 |
|---|---|---|---|
| Year Built | 1973 | County | Maricopa |
| Total Parking | 2 |
|
35
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | C. I. Waggoner |
| Grade School | Kyrene Elementary District (028) |
| Jr. High School | Kyrene Middle |
| High School | Corona Del Sol |
Additional Details
| Add'l Property Use | Ranch/Farm |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | custom |
| Const - Finish | Other (See Remarks) |
| Construction | Slump Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | C. I. Waggoner |
| Fencing | Block, View/Wrought Iron |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Corona del Sol, Corona del Sol |
| Horses | Arena, Arena, Auto Water, Auto Water, Barn, Barn, Corral, Corral |
| Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec, Wall Oven(s) |
| Landscaping | Grass Back, Grass Front, Irrigation Back, Irrigation Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | - |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Other Rooms | Arizona Room/Lanai, Family Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Shake |
| Sewer | Septic |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Tempe |
| Tax Year | 2011 |
| Taxes | 4141.00 |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Acacia Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rod Rebello to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 5:50 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



Comments on this entry are closed.