140 E Rio Salado Parkway, Unit 403, Tempe, AZ 85281 (MLS # 4675932)
Priced BELOW Market Appraisal Value!! Welcome to Lakefront Living with gorgeous mountain views for those amazing Arizona sunsets - many upgrades! Den shelves with desk full custom wood built-in in office. Beautiful wood, stone and tile flooring. Granite in kitchen & unique bath designer touches. Two master suites with a den. All upgraded appliances included as well as a washer/dryer. Check in with concierge upon arrival. This is a short sale.
| Last Updated | 5/14/2012 | Tract | Bridgeview At Hayden Ferry |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 9 |
|
|
86
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Tempe |
| Grade School | Tempe School District (003) |
| Jr. High School | Tempe |
| High School | Tempe |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | $0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Rossmar & Graham |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Transfer Fee Amt | 400.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 800.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | Suncor |
| Building Style | High Rise |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Guarded Entry, Lake Subdivision, Near Bus Stop, Near Light Rail Stop, On-Site Guard, Workout Facility |
| Const - Finish | Other (See Remarks) |
| Construction | Other (See Remarks) |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Loft Style |
| Elementary School | Tempe |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Circular Drive, Storage Shed(s) |
| Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps |
| Fencing | Other (See Remarks) |
| Fireplace | 1 Fireplace, Gas Fireplace |
| Flooring | Stone, Tile, Wood |
| Heating | Electric Heat |
| High School | Tempe, Tempe |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Grass Back, Grass Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 403 |
| Legal Info: Range | 4E |
| Legal Info: Section | 15 |
| Legal Info: Township | 1N |
| Marketing Name | Bridgeview |
| Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Parking | Addtn'l Purchasable, Assigned Parking, Gated Parking |
| Pool - Private | Fenced Pool, Heated Pool |
| Property Description | Mountain View(s), Waterfront Lot |
| Roofing | Other (See Remarks) |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | Spa - Heated |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Tempe |
| Tax Year | 2011 |
| Taxes | 6220.94 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Owned |
| Unit Style | All on One Level, Neighbor Above, Neighbor Below, Poolside, Street Facing, Two Common Walls |
| Utilities | APS, Other (See Remarks) |
| Water | City Water |
Location
Bird's Eye
Listed with Independence Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rod Rebello to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 5:15 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



















Comments on this entry are closed.