1426 S Grandview Drive, Tempe, AZ 85281 (MLS # 4670280)
A GREAT TEMPE LOCATION WITHIN WALKING DISTANCE TO ASU,TEMPE HIGH SCHOOL AND DOWNTOWN TEMPE-NEAR FREE ORBIT BUS LINE THAT TAKES YOU RIGHT TO THE COLLEGE AND DOWNTOWN TEMPE AND MANY OTHER LOCATIONS-THE MAIN HOUSE IS VERY CHARMING AND HAS 2 BEDROOMS,1 BATH,WOOD FLOORS,PLANTATION SHUTTERS-THE KITCHEN IS LITE AND BRITE AND THERE IS A FORMAL DINING AREA-THE GUEST HOUSE IS APPRO. 658 SQ. FT WITH A LARGE LIVING/BEDROOM AREA,KITCHEN AND A 3/4 BATH AND HAS ACCESS TO THE YARD.
| Last Updated | 4/12/2012 | Tract | Blades Sub |
|---|---|---|---|
| Year Built | 1948 | County | Maricopa |
| Total Parking | 4 |
|
62
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Broadmor |
| Grade School | Tempe School District (003) |
| Jr. High School | Connolly |
| High School | Tempe |
Additional Details
| Assoc Rules/Info | None |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Complex Feature | Near Bus Stop |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration, Window/Wall Unit |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Broadmor |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio, Separate Guest House, Storage Shed(s) |
| Fencing | Chain Link, Wood |
| Fireplace | No Fireplace |
| Flooring | Wood |
| Guest House SqFt | 658.00 |
| Heating | Electric Heat, Gas Heat |
| High School | Tempe, Tempe |
| Kitchen Features | Range/Oven Gas, Refrigerator |
| Landscaping | Grass Back, Grass Front, Irrigation Back, Irrigation Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 7 |
| Legal Info: Range | 4E |
| Legal Info: Section | 22 |
| Legal Info: Township | 1N |
| Master Bathroom | None |
| Miscellaneous | Home Warranty |
| Other Rooms | Great Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | Permit/Decal Req'd |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Tempe |
| Tax Year | 2009 |
| Taxes | 2141.00 |
| Technology | Cable TV Avail |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rod Rebello to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 5:15 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



Comments on this entry are closed.