533 W Duke Drive, Tempe, AZ 85283 (MLS # 4629458)
Cute townhome in a great location in Tempe! Just needs a little TLC!!
| Last Updated | 4/28/2012 | Tract | Pepperwood Townhomes |
|---|---|---|---|
| Year Built | 1983 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
62
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Wood |
| Grade School | Tempe School District (003) |
| Jr. High School | Fees |
| High School | Marcos De Niza |
Additional Details
| Additional Bedroom | Master Bdrm Split |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 50.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Gillander & Stark |
| Complex Feature | Community Pool Htd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Townhouse |
| Elementary School | Wood |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet |
| Heating | Electric Heat |
| High School | Marcos De Niza, Marcos De Niza |
| Kitchen Features | Built-in Microwave, Dishwasher, Range/Oven Elec |
| Landscaping | Desert Front, Natural Desert Back |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 299 |
| Legal Info: Range | 4E |
| Legal Info: Section | 4 |
| Legal Info: Township | 1S |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2010 |
| Taxes | 1005.54 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with United Broker's Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rod Rebello to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 7:19 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.










Comments on this entry are closed.