4407 S Elm Street, Tempe, AZ 85282 (MLS # 4549212)
This home is a rare find. The kitchen has been updated including the cabinets, wood flooring on the main level. Great 3 level floor plan, ceiling fans in all bedrooms.
| Last Updated | 4/12/2012 | Tract | Tempe Gardens |
|---|---|---|---|
| Year Built | 1970 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
|
|
51
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Arredondo |
| Grade School | Tempe School District (003) |
| Jr. High School | Connolly |
| High School | Mcclintock |
Price History
| Prior to Apr 8, '11 | $134,900 |
|---|---|
| Apr 8, '11 - Apr 25, '11 | $129,900 |
| Apr 25, '11 - Nov 18, '11 | $119,900 |
| Nov 18, '11 - Nov 28, '11 | $109,900 |
| Nov 28, '11 - Today | $104,900 |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Hallcraft Homes |
| Const - Finish | Painted |
| Construction | Block, Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Arredondo |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Gas Heat |
| High School | McClintock, McClintock |
| Items Updated: Pool Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Pantry, Refrigerator |
| Landscaping | Yrd Wtring Sys Front |
| Laundry | Laundry in Garage |
| Legal Info: Lot Number | 758 |
| Legal Info: Range | 4E |
| Legal Info: Section | 35 |
| Legal Info: Township | 1N |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Den/Office |
| Ownership | Fee Simple |
| Parking | RV Parking |
| Pool - Private | Diving Pool |
| Property Description | Cul-De-Sac Lot |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Tempe |
| Tax Year | 2010 |
| Taxes | 1730.00 |
| Technology | Cable TV Avail |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Occasio Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rod Rebello to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 6:25 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.














Comments on this entry are closed.