1420 S Oakley Place, Tempe, AZ 85281 (MLS # 4500248)
$100000. price reduction!!!PRIME ASU TEMPE LOCATION SITUATED ON A VERY PRIVATE STREET WITH 3 BEDROOMS AND DEN-GREAT REMODELLED KITCHEN WITH NEW CABINETS,GRANITE COUNTERS,STAINLESS APPLIANCES,VAULTED CEILING AND LARGE DINING AREA-FIREPLACE IN LIVING ROOM-SALTILLO TILE THRUOUT-SHUTTERS ON MOST WINDOWS-HALL BATH HAS GRANITE COUNTER AND TILED TUB ENCLOSURE TO CEILING-ADDED MASTER BEDROOM AND BATH ARE TOP NOTCH-PERFECT QUEST HOUSE WITH SALTILLO FLOOR,FULL BATH,MAPLE CABINETS,GLASS TOP STOVE,REFRIGERATOR AND 2 CEILING FANS-UNBELIEVABLE RESORT LIKE BACK YARD WITH PEBBLE TEC POOL WITH ROCK WATERFALL,OUTDOOR FP,OUTDOOR KITCHEN W/SINK,GAS GRILL,SEATING AREA & FIREPIT AND BAR AREA-ALL THIS AND A SHORT DISTANCE TO ASU AND DOWNTOWN TEMPE.
| Last Updated | 5/14/2012 | Tract | Oakley Place |
|---|---|---|---|
| Year Built | 1953 | County | Maricopa |
| Total Parking | 1 |
|
66
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Broadmor |
| Grade School | Tempe School District (003) |
| Jr. High School | Mckemy |
| High School | Tempe |
Price History
| Prior to Nov 11, '11 | $575,000 |
|---|---|
| Nov 11, '11 - Today | $475,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | CUSTOM |
| Complex Feature | Near Bus Stop |
| Const - Finish | Painted |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Broadmor |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Built-in BBQ, Patio, Separate Guest House |
| Features | No Interior Steps, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Flooring | Other |
| Guest House SqFt | 400.00 |
| Heating | Electric Heat |
| High School | Tempe, Tempe |
| Kitchen Features | Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
| Landscaping | Grass Back, Grass Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 3 |
| Legal Info: Range | 4E |
| Legal Info: Section | 22 |
| Legal Info: Township | 1N |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Great Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Roofing | Shake |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Tempe |
| Tax Year | 2009 |
| Taxes | 2613.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rod Rebello to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 6:25 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

















Comments on this entry are closed.