6411 S River Drive, Unit 34, Tempe, AZ 85283 (MLS # 4488546)
THIS BEAUTIFUL HOME IS LOCATED IN A SUPER LANDSCAPED GATED COMMUNITY IN TEMPE,CLOSE TO FREEWAYS & SHOPPING.IT HAS BEEN INCREDIBLY DECORATED & SHOWS EXTREMELY WELL,FROM THE 20 FOOT CEILING IN THE LIVING ROOM TO THE BEAUTIFUL DESIGNER PAINT ON THE WALLS YOUR BUYERS WILL LOVE THIS HOME.IT HAS A UNIQUE FIREPLACE,DIFFERENT HEIGHTS TO THE CEILING & LOFT AREA OVERLOOKING THE LIVING ROOM.GREAT CUT OUT NICHES IN THE WALLS TO DISPLAY YOUR ART WORK OR KNICK KNACKS.MBR HAS UPGRADED CARPET,WALKIN CLOSET,JETTED TUB WITH SEPARATE SHOWER.TRAVERTINE TILE IN LIVING AREA DOWNSTAIRS.
| Last Updated | 4/12/2012 | Tract | The Cottonwoods |
|---|---|---|---|
| Year Built | 1984 | Community | The Cottonwoods |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
34
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Kyrene Del Norte |
| Grade School | Kyrene Elementary District (028) |
| Jr. High School | Kyrene Middle |
| High School | Marcos De Niza |
Additional Details
| Additional Bedroom | Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA Name | KENNY MGMT |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-820-2009 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 275.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Exterior Mnt of Unit, Front Yard Maint |
| Basement Description | None |
| Builder Name | ANOZIRA |
| Complex Feature | Biking/Walking Path, Comm Tennis Court(s), Community Pool, Gated Community |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Townhouse |
| Elementary School | Kyrene del Norte |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Private Street(s) |
| Features | 9+ Flat Ceilings, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Stone, Tile |
| Heating | Electric Heat |
| High School | Marcos De Niza, Marcos De Niza |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec |
| Landscaping | None |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 2 |
| Legal Info: Range | 4E |
| Legal Info: Section | 12 |
| Legal Info: Township | 1S |
| Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Great Room, Loft |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Cul-De-Sac Lot |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Year | 2010 |
| Taxes | 1841.00 |
| Technology | Cable TV Avail |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rod Rebello to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 6:25 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.














Comments on this entry are closed.